Service | Charge |
---|---|
Monthly Management Fee | 10% |
6+ Unit Management Fee | 8% |
Leasing Renewal Fee | 50% of 1 month's rent |
Set-up Fee | $0 |
Leasing Fee | 1 month's rent |
Leasing Set Up Fee | None |
Hidden Fees | None |
14 Point Tenant Screening | Included |
Marketing Photos | Included |
Website Syndication for Maximum Exposure | Included |
Detailed Monthly Email Statements | Included |
Electronic Rent Collection | Included |
24/7 Emergency Response | Included |
Investment Strategy and Portfolio Analysis | Included |
Posting of all Legal Notices | Included |
Online Portal for Owners/Tenants | Included |
Maintenance Spending Limits | Included |
Secure Showings 9am-9pm | Included |
Tenant Management | Included |
Maintenance Management | Included |
Move-in/Move-out inspections | Included |
Year End Summary documents with 1099 | Included |
Monthly Owner ACH Payments | Included |
Optional Services |
|
Biannual or Quarterly Inspections | $89 each |
Fall Furnace and Gutter Cleaning (combo) | $200 |
HVAC Tune-up | $99 per service |
Please fill out the form below for more information on our services.